<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Booking Hound - Event Management &#38; Sales</title>
	<atom:link href="http://www.bookinghound.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookinghound.com</link>
	<description>Sell you event tickets online with Booking Hound</description>
	<lastBuildDate>Fri, 18 May 2012 10:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FACEBOOK&#8217;S WORST NIGHTMARE: After GM, Here&#8217;s How The Other Dominoes Could Fall</title>
		<link>http://www.bookinghound.com/facebooks-worst-nightmare-after-gm-heres-how-the-other-dominoes-could-fall/</link>
		<comments>http://www.bookinghound.com/facebooks-worst-nightmare-after-gm-heres-how-the-other-dominoes-could-fall/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:10:06 +0000</pubDate>
		<dc:creator>bh_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/?p=640</guid>
		<description><![CDATA[General Motors&#8217; decision to cancel the entirety of its $10 million Facebook ad budget is, arguably, the second major shoe to drop on the social network&#8217;s ad budget. Back in January, Procter &#038; Gamble CEO Bob McDonald told Wall Street he was scaling back his company&#8217;s $10 billion annual ad budget (mostly in traditional media) [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors&#8217; decision to cancel the entirety of its $10 million Facebook ad budget is, arguably, the second major shoe to drop on the social network&#8217;s ad budget.<p>

<p>Back in January, Procter &#038; Gamble CEO Bob McDonald told Wall Street he was scaling back his company&#8217;s $10 billion annual ad budget (mostly in traditional media) to take advantage of free impressions offered by Facebook in the form of Likes and status updates.<p>

<p>That&#8217;s two out of America&#8217;s top three biggest advertisers.<p>

<p>The two decisions were made for different reasons (GM wasn&#8217;t convinced Facebook ads are effective; P&#038;G is simply looking for free media efficiencies) but they&#8217;re linked.<p>

<p>It appears to be dawning on clients who control the U.S.&#8217;s major ad budgets that if your marketing content is interesting enough you don&#8217;t need to advertise on Facebook. Advertising on Facebook is free, if you can create something compelling enough to go viral without a major media spend behind it.<p>

<p>This is Facebook&#8217;s worst nightmare: If P&#038;G and GM both question why they should pay to be on Facebook, how long before Facebook&#8217;s other big advertisers—American Express, AT&#038;T, Disney, Verizon—suddenly ask, Hey, where&#8217;s the return on investment?<p>

<p>Here&#8217;s how that scenario could play out, assuming Facebook fumbles the ball (which it probably won&#8217;t):<p>

<p>Advertising on Facebook isn&#8217;t as effective for some advertisers as advertising on search, for the simple reason that people searching for information on purchase decisions are perfect targets for ads whereas people checking out message from friends are not.<p>

<p>Wall Street has frowned on the quality and performance of Facebook&#8217;s ads, most recently in a critical note from BTIG analyst Rich Greenfield.<p>

<p>WPP, the world&#8217;s largest ad agency holding company, is also probably one of Facebook&#8217;s biggest clients. WPP&#8217;s media buyers will spend a collective $400 million on Facebook this year. Yet WPP CEO Martin Sorrell has &#8220;fundamental doubts&#8221; about whether advertising on Facebook is a good idea, because it interrupts personal conversations with impersonal branding.<p>

<p>Sorrell is not alone. Execs on the client side are also asking questions about measurement and effectiveness on Facebook. &#8220;The question with Facebook and many of the social media sites is, &#8216;What are we getting for our dollars?&#8217;&#8221; Michael Sprague, vp/marketing at Kia Motors, told the Wall Street Journal.<p>

<p><b>And some advertisers just don&#8217;t get Facebook, and maybe never will.<p></b>

<p>In this scenario, with GM, P&#038;G, Kia and WPP gone, it&#8217;s not hard to imagine a full-scale turn away from Facebook by advertisers, as they head toward more effective, more measurable media.<p>

<p>Will this happen? Almost certainly not. Facebook ad sales chief Carolyn Everson has proven herself a master of client relations, especially with the new(ish) Facebook Studio, which shows advertisers what they should be doing on the site.<p>

<p>And even if it did happen, Facebook could start charging brands subscription rates for their Brand Pages, a service they currently get for free.<p>

<p>But there&#8217;s no natural law of social media that says Facebook must always stay in business, just because it&#8217;s Facebook.<p>

<p>GM just proved that.<p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/facebooks-worst-nightmare-after-gm-heres-how-the-other-dominoes-could-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Predicted For UK Internet Industry</title>
		<link>http://www.bookinghound.com/boom-predicted-for-uk-internet-industry/</link>
		<comments>http://www.bookinghound.com/boom-predicted-for-uk-internet-industry/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:07:41 +0000</pubDate>
		<dc:creator>bh_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=599</guid>
		<description><![CDATA[The UK's online industry is set to grow at an annual rate of 11%, according to a new report.]]></description>
			<content:encoded><![CDATA[<h2>The UK&#8217;s online industry is set to grow at an annual rate of 11%, according to a new report.</h2>

<p>A study completed by <a title="BCG website..." href="http://www.bcg.com/" target="_blank" onclick='s_objectID="http://www.bcg.com/_1";return this.s_oc?this.s_oc(e):true'><b>The Boston Consulting Group</b></a> reveals the UK is ranked top of all G20 nations in terms of the amount the internet contributes to its GDP.</p>

<p>It also shows that if the internet were isolated as a sector in its own right, then it would be the 5th largest in the UK; bigger than healthcare, education and construction.</p>

<p><cut/></p>


<div class="boxQuote">
	<span class="inContextEditing"/>

	<blockquote><p>Most people in the UK can access broadband at a decent price. That&#8217;s a very important factor. There&#8217;s no point having a super-fast pipe going past your house if you can&#8217;t actually connect on to it.</p></blockquote>
	
		<cite>
			Ed Vaizey, minister for communication
		</cite>
			
	
	 
</div>

	

<p/>

<p>But new internet start-ups often find it hard to find funding because banks are unwilling to take a gamble on what is seen as a risky area of business. Instead such companies often have to rely on so-called &#8220;angel investors&#8221;.</p>

<p>James Gill, founder and chief executive of web analytics company Go Squared, said: &#8220;A lot of the fastest growing businesses right now are internet businesses.</p>

<p>&#8220;So many people at the banks just don&#8217;t get that. It&#8217;s why it&#8217;s really important to have money coming in from angel investors, much like there is in <a title="More on Silicon Valley..." href="http://news.sky.com/home/business/article/16111463" target="_blank" onclick='s_objectID="http://news.sky.com/home/business/article/16111463_1";return this.s_oc?this.s_oc(e):true'><b>Silicon Valley</b></a>. It seems to be happening more and more over here in London and Europe.&#8221;</p>

<p>The UK&#8217;s geographical position makes it a very attractive place for companies to base themselves and for people to come and work.</p>

<p>&#8220;We can pull in talent from across Europe,&#8221; said Tom Hulme, another internet entrepreneur.</p>

<p>&#8220;Indisputably there is some great talent, particularly from a development and engineering side, in Eastern Europe and we&#8217;re seeing more and more coming to London.&#8221;</p>

<p>The retail industry is learning just how important an internet presence is. Recent Christmas sales figures showed that those with the best websites performed better than rivals.</p>

<p>The UK is working, shopping, playing and sometimes just killing time online. But the UK is still some way behind much of Europe though and critics might argue that it will take a very long time to catch up the continent&#8217;s leaders.</p>

<p><a title="Mr Vaizey's website..." href="http://www.vaizey.com/text.aspx?id=1" target="_blank" onclick='s_objectID="http://www.vaizey.com/text.aspx?id=1_1";return this.s_oc?this.s_oc(e):true'><b>Ed Vaizey, minister for communication</b></a>, said: &#8220;The best super-fast broadband in Europe doesn&#8217;t just include the headline speeds, it also includes the cost.</p>

<p>&#8220;We have a very competitive telecoms market in the UK which means actually most people can access broadband at a decent price.</p>

<p>&#8220;That&#8217;s a very important factor. There&#8217;s no point having a super-fast pipe going past your house if you can&#8217;t actually connect on to it.&#8221;</p>

<p>Last week, the ten millionth .co.uk domain name was registered. When it comes to the internet, having the letters UK attached to your company name is highly desirable.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/boom-predicted-for-uk-internet-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Set-up Fees</title>
		<link>http://www.bookinghound.com/no-set-up-fees/</link>
		<comments>http://www.bookinghound.com/no-set-up-fees/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=30</guid>
		<description><![CDATA[BookingHound does not charge any upfront fees whatsoever to sign up. This gives you the freedom to try out our booking solution at no cost or risk. ]]></description>
			<content:encoded><![CDATA[BookingHound does not charge any upfront fees whatsoever to sign up. This gives you the freedom to try out our booking solution at no cost or risk. ]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/no-set-up-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay As You Go</title>
		<link>http://www.bookinghound.com/pay-as-you-go/</link>
		<comments>http://www.bookinghound.com/pay-as-you-go/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=17</guid>
		<description><![CDATA[Pay BookingHound only after you have received your customers confirmed order. We get paid after you get paid making your use of BookingHound totally risk free.]]></description>
			<content:encoded><![CDATA[Pay BookingHound only after you have received your customers confirmed order. We get paid after you get paid making your use of BookingHound totally risk free.]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/pay-as-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive Bookings 24/7/365</title>
		<link>http://www.bookinghound.com/feature-2/</link>
		<comments>http://www.bookinghound.com/feature-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=15</guid>
		<description><![CDATA[Increase the volume of sales and hence profitability by taking bookings direct from the general public and your agents, 24 hours a day 7 days a week, everyday of the year. ]]></description>
			<content:encoded><![CDATA[Increase the volume of sales and hence profitability by taking bookings direct from the general public and your agents, 24 hours a day 7 days a week, everyday of the year. ]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/feature-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Payment</title>
		<link>http://www.bookinghound.com/secure-payment/</link>
		<comments>http://www.bookinghound.com/secure-payment/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=22</guid>
		<description><![CDATA[Be open for business and accept payments securely as BookingHound allows you to clear credit/debit card transactions online via your own e-merchant account or by Paypal.]]></description>
			<content:encoded><![CDATA[Be open for business and accept payments securely as BookingHound allows you to clear credit/debit card transactions online via your own e-merchant account or by Paypal.]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/secure-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vouchers &amp; Flexible Promotion Codes</title>
		<link>http://www.bookinghound.com/feature-1/</link>
		<comments>http://www.bookinghound.com/feature-1/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=13</guid>
		<description><![CDATA[Take full advantage and promote your activities using social media, another sales route for your business.]]></description>
			<content:encoded><![CDATA[Sell and securely redeem vouchers on-line plus setup special deals, promotional and last minute offers with ease. You can control all the variables and determine who the offers are made available to and how they are sent.]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/feature-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Reporting</title>
		<link>http://www.bookinghound.com/comprehensive-reporting/</link>
		<comments>http://www.bookinghound.com/comprehensive-reporting/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=20</guid>
		<description><![CDATA[Make informed decisions, save time and money. BookingHound collates all financial data allowing you to invoice and reconcile quickly and efficiently. ]]></description>
			<content:encoded><![CDATA[Make informed decisions, save time and money. BookingHound collates all financial data allowing you to invoice and reconcile quickly and efficiently. ]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/comprehensive-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Marketing &amp; SMS Communication</title>
		<link>http://www.bookinghound.com/e-marketing-sms-communication/</link>
		<comments>http://www.bookinghound.com/e-marketing-sms-communication/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=159</guid>
		<description><![CDATA[BookingHound offers a powerful suite of optional marketing tools that includes email marketing, SMS communications and on-line surveys.]]></description>
			<content:encoded><![CDATA[BookingHound offers a powerful suite of optional marketing tools that includes email marketing, SMS communications and on-line surveys.]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/e-marketing-sms-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Resource Allocation</title>
		<link>http://www.bookinghound.com/dynamic-resource-allocation/</link>
		<comments>http://www.bookinghound.com/dynamic-resource-allocation/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.bookinghound.com/demo/?p=157</guid>
		<description><![CDATA[Our powerful resource allocation feature allows you to efficiently schedule and manage all your resources – these can include rooms, cars, people or anything you choose.]]></description>
			<content:encoded><![CDATA[Our powerful resource allocation feature allows you to efficiently schedule and manage all your resources – these can include rooms, cars, people or anything you choose.]]></content:encoded>
			<wfw:commentRss>http://www.bookinghound.com/dynamic-resource-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

